Our pricing is designed to align completely with the serverless framework. Usage is variable and measured to high resolution to ensure you pay only for the value we offer your product
To encourage prototyping and proof-of-concepts we offer an unconditional and reoccurring monthly credit of $1.00, equivalent to ~40 MB memory usage
$0.01 / GB Ingress
Per month / Billed in MB increments
Measured in microseconds
Usage Type | Amount | Unit | Cost | Total |
Ingress (Monthly) | $0.01 / GB | $0.00 | ||
Egress (Monthly) | $0.02 / GB | $0.00 | ||
Average memory usage (Monthly) | $25.00 / GB | $0.00 | ||
Commands (Monthly) | [?] | $0.02 / minute | $0.00 | |
Experimentation tier | Equivalent to about 40 MB / month | -$1.00 / month | -$1.00 | |
$0.00 / month |